Let’s find out what is the best Sleeping Bag
for your Outdoor Adventure?
Welcome to our guide on the best sleeping bags by Brand! We’ve done extensive research on sleeping bags to help you find the perfect one for your needs.
In our study, we found that sleeping bags can be grouped into three main categories based on price: budget-friendly, mid-range, and premium. Some brands offer bags in multiple price ranges, but we’ve focused on each brand’s most popular and highly-rated options.
Premium ($300+) :
Brand Name | Lowest Price ($) | Highest Price ($) |
Western Mountaineering | $410 | $1,295 |
Feathered Friends | $369 | $874 |
Marmot | $89 | $829 |
The North Face | $99 | $769 |
Mountain Hardwear | $120 | $760 |
NEMO Equipment | $160 | $700 |
Big Agnes | $180 | $800 |
Sea to Summit | $189 | $729 |
Rab | $265 | $825 |
Mammut | $180 | $790 |
Therm-a-Rest | $100 | $680 |
Montbell | $209 | $739 |
Enlightened Equipment | $280 | $485 |
Patagonia | $199 | $599 |
KUIU | $350 | $550 |
Zpacks | $339 | $549 |
Katabatic Gear | $375 | $610 |
Nunatak | $415 | $895 |
Stone Glacier | $449 | $789 |
UGQ Outdoor | $245 | $370 |
Brooks-Range Mountaineering | $299 | $699 |
Hyperlite Mountain Gear | $349 | $599 |
Mountain Laurel Designs | $245 | $525 |
Loco Libre Gear | $220 | $400 |
Mid-Range ($100-$300) :
Brand Name | Lowest Price ($) | Highest Price ($) |
REI Co-op | $60 | $399 |
Kelty | $50 | $260 |
Sierra Designs | $90 | $300 |
Klymit | $70 | $300 |
Mountain Equipment | $160 | $670 |
Outdoor Vitals | $120 | $420 |
L.L.Bean | $79 | $399 |
ALPS Mountaineering | $60 | $260 |
Exped | $179 | $699 |
Snow Peak | $210 | $330 |
Eureka | $50 | $220 |
Slumberjack | $40 | $200 |
Teton Sports | $50 | $130 |
Kammok | $179 | $329 |
Warbonnet Outdoors | $215 | $385 |
Six Moon Designs | $230 | $335 |
Backcountry | $80 | $350 |
Hammock Gear | $160 | $340 |
Zenbivy | $149 | $459 |
Borah Gear | $65 | $240 |
Budget-Friendly ( Under $100) :
Brand Name | Lowest Price ($) | Highest Price ($) |
Coleman | $25 | $150 |
COCOON | $40 | $150 |
Osprey | $90 | $160 |
Austin Hangers | $30 | $80 |
Born Outdoor | $40 | $90 |
Morrison Outdoors | $79 | $139 |
DOD Outdoors | $60 | $130 |
Stoic | $60 | $200 |
REVEL Gear | $40 | $90 |